Ultrasonic Meter Type
Water Meter, District
uFlow 340 SERIES (DN50-600)
1. Introduction
The uFlow 340W series compact type ultrasonic water is an innovative flow meter with static flow sensor based on the ultrasonic measuring principle. It utilizes ultrasonic measuring methodology and microprocessor technology. All calculation and flow measuring circuits are designed on one single board, thus offering exceptional accuracy and reliability.
2. Features
- Water temperature detection, low temperature alarm
- Abnormal water usage alarm
- Low starting flow rate, minimum flow rate is 1/3 traditional water meter
- High-precision machining centers, initiating action to prevent the occurrence of product non-conformity, stable and reliable
- Adaptable to inferior water quality, low in maintenance cost
- Ultrasonic signal quality detection
- Low initial flow rate and min. flow velocity measured is 0.002m/s
- No mechanical moving parts, long service life
- Ultra low power consumption, battery life of over 10 years (DN15-40) & 6 years (DN50-600); less then 0.0008W
- Support optical, RS485 and M-BUS (wired & wireless) communication interface
- Complies to MODBUS RTU and EN13575 communication protocol
- IP68 design
3. Application
- Residential water meter
- Tenant billing
4. Dimensions
Nominal Diameter (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | |
Dimension (mm) | L | 200 | 200 | 225 | 250 | 250 | 300 | 350 | 450 | 500 | 500 | 600 | 600 | 800 |
L1 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
H | 245 | 250 | 275 | 290 | 380 | 400 | 470 | 530 | 580 | 640 | 695 | 815 | 925 | |
H1 | 65 | 70 | 90 | 100 | 125 | 130 | 170 | 203 | 230 | 260 | 290 | 358 | 420 | |
W | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | |
B | 172 | 190 | 205 | 230 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 715 | 840 | |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 715 | 840 | |
nxФD1 | 4 x Ф18 | 8 x Ф18 | 8 x Ф22 | 12 x Ф22 | 12 x Ф22 | 16 x Ф26 | 16 x Ф30 | 20 x Ф33 | 20 x Ф36 | |||||
Maximum flow rate Q4 (m³/ h) | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 | 1250 | 2000 | 3125 | 5000 | |
Nominal flow rate Q3 (m³/ h) | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1000 | 1600 | 2500 | 4000 | |
Transitional flow rate Q2 (m³/ h) | 0.1 | 0.16 | 0.252 | 0.4 | 0.64 | 1 | 1.6 | 2.52 | 4 | 4 | 6.4 | 10 | 16 | |
Minimum flow rate Q1 (m³/ h) | 0.063 | 0.1 | 0.158 | 0.25 | 0.4 | 0.625 | 1 | 1.575 | 2.5 | 2.5 | 4 | 6.25 | 10 | |
Starting flow reference (m³/ h) | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.1 | 0.2 | 0 | 0.4 | 0.6 | 0.75 | 1.2 | 1.8 | |
Pressure Loss | Δp25 | Δp10 | ||||||||||||
Working Pressure | 1.6MPa | 1.0MPa | ||||||||||||
Qp:Qi | 400:1 ( 100:1, 160:1, 250:1, 500:1, 800:1 can be customized) |
5. Technical Specification
SPECIFICATIONS – Calculator | |
---|---|
Display | LCD, 8 digits Instantaneous flow, Flow volume |
Approval |
MID |
Language | English |
Temperature Class | T30, T50, T70 optional |
Power Supply | 3.6V lithium battery |
Battery Lifetime |
≥10 years |
Environment & Mechanical Condition | Class C (Class B, Class I optional) |
Electromagnetic Compatibility | E1 (Class E2 optional) |
Ambient Storage Temperature | -20°C ~ +70°C |
Installation | Horizontal or vertical |
Communication | Modbus, M-bus, optical, pulse |
IP Rating |
IP65, IP68 (upon request) |
Accuracy |
Class 2 |