Ultrasonic Meter Type
Water Meter, Residential
uFlow 340 SERIES (DN15-40)
1. Introduction
The uFlow 340W series compact type ultrasonic water is an innovative flow meter with static flow sensor based on the ultrasonic measuring principle. It utilizes ultrasonic measuring methodology and microprocessor technology. All calculation and flow measuring circuits are designed on one single board, thus offering exceptional accuracy and reliability.
2. Features
- Water temperature detection, low temperature alarm
- Abnormal water usage alarm
- Low starting flow rate, minimum flow rate is 1/3 traditional water meter
- High-precision machining centers, initiating action to prevent the occurrence of product non-conformity, stable and reliable
- Adaptable to inferior water quality, low in maintenance cost
- Ultrasonic signal quality detection
- Low initial flow rate and min. flow velocity measured is 0.002m/s
- No mechanical moving parts, long service life
- Ultra low power consumption, battery life of over 10 years (DN15-40) & 6 years (DN50-600); less then 0.0008W
- Support optical, RS485 and M-BUS (wired & wireless) communication interface
- Complies to MODBUS RTU and EN13575 communication protocol
- IP68 design
3. Application
- Residential water meter
- Tenant billing
4. Dimensions
Nominal Diameter (mm) | 15 | 20 | 25 | 32 | 40 | |||
Dimension (mm) | L | 165 | 190 | 195 | 260 | 225 | 260 | 300 |
L1 | 97 | 97 | 97 | 97 | 97 | |||
L2 | 255 | 290 | 295 | 360 | 325 | 360 | 400 | |
H | 91 | 91 | 91 | 128 | 139 | |||
H1 | 31 | 28 | 25 | 29 | 36 | |||
W | 90 | 90 | 90 | 90 | 90 | |||
Screw Thread | G3/4 B | G1B | G1 1/4 B | G1 1/2 B | G2B | |||
Screw Thread Coupling | R1/2 | R¾ | R1 | R1 ¼ | R1 ½ | |||
Maximum flow rate Q4 (m³/ h) | 3.13 | 5 | 7.875 | 12.5 | 20 | |||
Nominal flow rate Q3 (m³/ h) | 2.5 | 4 | 6.3 | 10 | 16 | |||
Transitional flow rate Q2 (m³/ h) | 0.016 | 0.026 | 0.04 | 0.064 | 0.102 | |||
Minimum flow rate Q1 (m³/ h) | 0.01 | 0.016 | 0.025 | 0.04 | 0.064 | |||
Starting flow reference (m³/ h) | 0.002 | 0.002 | 0.005 | 0.007 | 0.011 | |||
Pressure Loss | Δp40 | |||||||
Working Pressure | 1.6MPa | |||||||
Qp:Qi | 250:1 ( 80:1, 100:1, 160:1, 400:1 can be customized) |
5. Technical Specification
SPECIFICATIONS – Calculator | |
---|---|
Display | LCD, 8 digits Instantaneous flow, Flow volume |
Approval |
MID |
Language | English |
Temperature Class | T30, T50, T70 optional |
Power Supply | 3.6V lithium battery |
Battery Lifetime |
≥10 years |
Environment & Mechanical Condition | Class C (Class B, Class I optional) |
Electromagnetic Compatibility | E1 (Class E2 optional) |
Ambient Storage Temperature | -20°C ~ +70°C |
Installation | Horizontal or vertical |
Communication | Modbus, M-bus, optical, pulse |
IP Rating |
IP65, IP68 (upon request) |
Accuracy |
Class 2 |