Vortex Type
Flow Meter
vFlow 500 SERIES
1. Introduction
The vFlow 500 series vortex flow meter is suitable for measuring flow of steam, gasses and low viscosity liquids in industrial applications. The technologies behind the meter is based on the Karman Vortex Street and Strouhal Number.
The flow will alternately generate vortices when passing by a bluff body that is inserted inside the meter body. The bluff body is a piece of material with a broad, flat front that extends vertically into the flowstream. Flow velocity is proportional to the frequency of the vortices. Flow rate is calculated by multiplying the area of the pipe times the velocity of the flow.
2. Features
- Detecting element does not touch with flow medium
- No moving parts, wear resistance, simple structure
- Widest temperature range from -40°C to +350°C
- Wide range, high accuracy
- Pulse signal output or two-wire system 4-20mA current signal output
- Ex-proof Class: Ex ia IIC T6
3. Unit Characteristic
- Petroleum Industry
- Chemical Industry
- Heat Supply Industry
4. Dimensions
Pipe size (mm) | Inner diameter D1 (mm) | Length L(mm) | Flange outer diameter D3 (mm) | Center distance of bolt hole (mm) | Flange thickness C (mm) | Bolt hole diameter d (mm) | Screw quantity n (mm) |
---|---|---|---|---|---|---|---|
15 | 15 | 170 | 150 | 110 | 18 | 18 | 4 |
20 | 20 | 170 | 150 | 110 | 18 | 18 | 4 |
25 | 25 | 170 | 150 | 110 | 18 | 18 | 4 |
32 | 32 | 170 | 155 | 115 | 18 | 18 | 4 |
40 | 40 | 190 | 160 | 120 | 18 | 18 | 4 |
50 | 50 | 190 | 165 | 125 | 20 | 18 | 4 |
65 | 65 | 220 | 185 | 145 | 20 | 18 | 4 |
80 | 80 | 220 | 200 | 160 | 20 | 18 | 8 |
100 | 100 | 240 | 220 | 180 | 22 | 18 | 8 |
125 | 125 | 260 | 250 | 210 | 22 | 18 | 8 |
150 | 150 | 280 | 285 | 240 | 24 | 22 | 8 |
200 | 200 | 300 | 240 | 295 | 26 | 22 | 12 |
250 | 250 | 360 | 405 | 355 | 28 | 26 | 12 |
300 | 300 | 400 | 460 | 410 | 32 | 26 | 12 |
5. Technical Specification
Basic Parameter | ||
---|---|---|
Measured Medium | Liquid, Gas, Stream | |
Medium Temperature | -40~+200°C; -40~+280°C ; -40~+350°C | |
Nominal Pressure | 1.6MPa; 2.5MPa; 4.0MPa (Other pressure can be customized) | |
Accuracy | ±1.0%, ±1.5% | |
Measuring Range Ration | 1:8 – 1:30 (Standard air condition as reference) | |
Flow Range | Liquid: 0.4-7.0m/s; Gas: 4.0-60.0m/s; Steam: 5.0 – 70.0m/s | |
Material | 1Cr18Ni9Ti | |
Reynolds Number | Normal 2 x 104 – 7 x 106 | |
Resistance Coefficient | Cd≤2.6 | |
Vibration Acceleration Allowed | ≤0.2g | |
Ex-Proof Class | IP65 ExiaIICT6 Ga | |
Ambient Condition | Ambient Temperature | -40°C – 65°C (Non display on site ); -20°C – 55°C (Display on sitre) |
Relative Humidity | ≤5% ~ 93% | |
Pressure | 86-106kPa | |
Power Supply | 12-24VDC or 3.6V battery powered | |
Signal Output | Pulse frequency singal 2-3000Hz, Low level≤1V, high level≥6V | |
Two-wire system 4-20mA signal (isolated output), Load≤500 |